# SEC XBRL fundamentals: MSFT — retained record

> Retained sec-xbrl record from sec-xbrl:msft.

Canonical: https://highsignal.app/data/records/4bb41e8cf090e41e

[← sources](https://highsignal.app/data)


source: [sec-xbrl](https://highsignal.app/data/sec-xbrl) (sec-xbrl:msft)  published 2026-10-21 00:00 ingested 2026-10-22 02:45

[Microsoft Corporation](https://highsignal.app/entities/MSFT)[original source ↗](https://data.sec.gov/api/xbrl/companyfacts/CIK0000789019.json)

## extract

assets: 619003000000 (10-K filed 2026-07-29)
common_stock_capital: 109095000000 (10-K filed 2026-07-29)
liabilities: 275524000000 (10-K filed 2026-07-29)
net_income: 72738000000 (DEF 14A filed 2026-10-21)
revenue: 245122000000 (10-K filed 2026-07-29)

## retained text



```
assets: 758376000000 (10-Q filed 2026-10-28)
common_stock_capital: 117406000000 (10-Q filed 2026-10-28)
liabilities: 315989000000 (10-Q filed 2026-10-28)
net_income: 27747000000 (10-Q filed 2026-10-28)
revenue: 77673000000 (10-Q filed 2026-10-28)
```



document fetched 2026-10-29 02:45
