# LMSYS Chatbot Arena: top model is claude-fable-5 (ELO=1509) — retained record

> Retained ai-benchmarks record from ai-benchmarks:lmsys.

Canonical: https://highsignal.app/data/records/5d8661ac8a50ff51

[← sources](https://highsignal.app/data)


source: [ai-benchmarks](https://highsignal.app/data/ai-benchmarks) (ai-benchmarks:lmsys)  published 2026-08-05 04:46 ingested 2026-08-05 08:36

[original source ↗](https://arena.ai/leaderboard/text)

## extract

| Rank | Model | Vendor | ELO | CI | Votes |
|---|---|---|---|---|---|
| 1 | claude-fable-5 | Anthropic | 1509 | 6 | 17799 |
| 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 67203 |
| 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 54781 |
| 4 | claude-opus-4-6 | Anthropic | 1497 | 4 | 70970 |
| 5 | qwen3.8-max | Alibaba | 1496 | 10 | 3327 |
| 6 | claude-opus-4-7 | Anthropic | 1492 | 4 | 55992 |
| 7 | claude-opus-5-high | Anthropic | 1492 | 6 | 10704 |
| 8 | claude-opus-5-max | Anthropic | 1490 | 9 | 5124 |
| 9 | muse-spark-1.1 | Meta | 1490 | 6 | 12086 |
| 10 | muse-spark | Meta | 1488 | 6 | 13486 |

## retained text



```
| Rank | Model | Vendor | ELO | CI | Votes |
|---|---|---|---|---|---|
| 1 | claude-fable-5 | Anthropic | 1508 | 9 | 4297 |
| 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 46410 |
| 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 5 | 32629 |
| 4 | claude-opus-4-6 | Anthropic | 1499 | 4 | 49596 |
| 5 | claude-opus-4-7 | Anthropic | 1493 | 5 | 33793 |
| 6 | muse-spark | Meta | 1487 | 6 | 13607 |
| 7 | gemini-3.1-pro-preview | Google | 1486 | 4 | 60640 |
| 8 | gemini-3-pro | Google | 1486 | 4 | 41314 |
| 9 | claude-opus-4-8-thinking | Anthropic | 1483 | 6 | 12963 |
| 10 | gpt-5.5-high | OpenAI | 1481 | 5 | 28268 |
```



document fetched 2026-10-15 02:33
