# LMSYS Chatbot Arena: top model is claude-fable-5 (ELO=1506) — retained record

> Retained ai-benchmarks record from ai-benchmarks:lmsys.

Canonical: https://highsignal.app/data/records/b3dc54738416b1ee

[← sources](https://highsignal.app/data)


source: [ai-benchmarks](https://highsignal.app/data/ai-benchmarks) (ai-benchmarks:lmsys)  published 2026-08-11 03:21 ingested 2026-08-11 07:05

[original source ↗](https://arena.ai/leaderboard/text)

## extract

| Rank | Model | Vendor | ELO | CI | Votes |
|---|---|---|---|---|---|
| 1 | claude-fable-5 | Anthropic | 1506 | 5 | 20982 |
| 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 71992 |
| 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 59748 |
| 4 | muse-spark-1.2 (xHigh) | Meta | 1499 | 10 | 3278 |
| 5 | claude-opus-4-6 | Anthropic | 1498 | 3 | 75983 |
| 6 | claude-opus-4-7 | Anthropic | 1494 | 4 | 60850 |
| 7 | claude-opus-5-high | Anthropic | 1494 | 5 | 18726 |
| 8 | claude-opus-5-max | Anthropic | 1491 | 7 | 9018 |
| 9 | qwen3.8-max | Alibaba | 1491 | 8 | 6404 |
| 10 | muse-spark-1.1 | Meta | 1489 | 6 | 16226 |

## retained text



```
| Rank | Model | Vendor | ELO | CI | Votes |
|---|---|---|---|---|---|
| 1 | claude-fable-5 | Anthropic | 1508 | 9 | 4297 |
| 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 46410 |
| 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 5 | 32629 |
| 4 | claude-opus-4-6 | Anthropic | 1499 | 4 | 49596 |
| 5 | claude-opus-4-7 | Anthropic | 1493 | 5 | 33793 |
| 6 | muse-spark | Meta | 1487 | 6 | 13607 |
| 7 | gemini-3.1-pro-preview | Google | 1486 | 4 | 60640 |
| 8 | gemini-3-pro | Google | 1486 | 4 | 41314 |
| 9 | claude-opus-4-8-thinking | Anthropic | 1483 | 6 | 12963 |
| 10 | gpt-5.5-high | OpenAI | 1481 | 5 | 28268 |
```



document fetched 2026-10-15 02:33
