# SEC XBRL fundamentals: META — retained record

> Retained sec-xbrl record from sec-xbrl:meta.

Canonical: https://highsignal.app/data/records/cf7c82dd0d27cd42

[← sources](https://highsignal.app/data)


source: [sec-xbrl](https://highsignal.app/data/sec-xbrl) (sec-xbrl:meta)  published 2026-10-21 00:00 ingested 2026-10-22 02:45

[Meta Platforms Inc.](https://highsignal.app/entities/META)[original source ↗](https://data.sec.gov/api/xbrl/companyfacts/CIK0001326801.json)

## extract

assets: 366021000000 (10-Q filed 2026-07-30)
common_stock_capital: 95793000000 (10-Q filed 2026-07-30)
liabilities: 148778000000 (10-Q filed 2026-07-30)
net_income: 39370000000 (PRE 14C filed 2026-10-21)
revenue: 89830000000 (10-Q filed 2026-07-30)

## retained text



```
assets: 366021000000 (10-Q filed 2026-10-22)
common_stock_capital: 95793000000 (10-Q filed 2026-10-22)
liabilities: 148778000000 (10-Q filed 2026-10-22)
net_income: 37690000000 (10-Q filed 2026-10-22)
revenue: 141073000000 (10-Q filed 2026-10-22)
```



document fetched 2026-10-29 02:45
