ai-benchmarks
LMSYS Arena / Artificial Analysis / OpenRouterKeeps: model name, ELO, intelligence index, token usage rank
Time-series source — historical context matters. Use pagination to browse older prints.
| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 5 | 24331 | | 2 | claude-opus-4-6-high | Anthropic | 1504 | 4 | 72359 | | 3 | claude-opus-4-7-high | Anthropic | 1502 | 4 | 60203 | | 4 | muse-spark-1.2 (xHigh) | Meta
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 5 | 24331 | | 2 | claude-opus-4-6-high | Anthropic | 1504 | 4 | 72359 | | 3 | claude-opus-4-7-high | Anthropic | 1502 | 4 | 60203 | | 4 | muse-spark-1.2 (xHigh) | Meta
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 5 | 23626 | | 2 | claude-opus-4-6-high | Anthropic | 1505 | 4 | 72392 | | 3 | claude-opus-4-7-high | Anthropic | 1502 | 4 | 60237 | | 4 | muse-spark-1.2 (xHigh) | Meta
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1506 | 5 | 21533 | | 2 | claude-opus-4-6-high | Anthropic | 1505 | 4 | 72516 | | 3 | claude-opus-4-7-high | Anthropic | 1502 | 4 | 60331 | | 4 | muse-spark-1.2 (xHigh) | Meta
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1506 | 5 | 21533 | | 2 | claude-opus-4-6-high | Anthropic | 1505 | 4 | 72516 | | 3 | claude-opus-4-7-high | Anthropic | 1502 | 4 | 60331 | | 4 | muse-spark-1.2 (xHigh) | Meta
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1506 | 5 | 21533 | | 2 | claude-opus-4-6-high | Anthropic | 1505 | 4 | 72516 | | 3 | claude-opus-4-7-high | Anthropic | 1502 | 4 | 60331 | | 4 | muse-spark-1.2 (xHigh) | Meta
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1506 | 5 | 21533 | | 2 | claude-opus-4-6-high | Anthropic | 1505 | 4 | 72516 | | 3 | claude-opus-4-7-high | Anthropic | 1502 | 4 | 60331 | | 4 | muse-spark-1.2 (xHigh) | Meta
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 5 | 21439 | | 2 | claude-opus-4-6-high | Anthropic | 1505 | 4 | 72466 | | 3 | claude-opus-4-7-high | Anthropic | 1502 | 4 | 60268 | | 4 | muse-spark-1.2 (xHigh) | Meta
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1506 | 5 | 21242 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 72311 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 60106 | | 4 | muse-spark-1.2 (xHigh
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1506 | 5 | 20982 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 71992 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 59748 | | 4 | muse-spark-1.2 (xHigh
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 19390 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 69336 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 57018 | | 4 | muse-spark-1.2 (xHigh
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 19390 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 69336 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 57018 | | 4 | muse-spark-1.2 (xHigh
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 19390 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 69336 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 57018 | | 4 | muse-spark-1.2 (xHigh
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 19390 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 69336 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 57018 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 6 | 17799 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 67203 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 54781 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 6 | 17799 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 67203 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 54781 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 6 | 17799 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 67203 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 54781 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 6 | 17799 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 67203 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 54781 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 6 | 17799 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 67203 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 54781 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 6 | 16056 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 64805 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 52303 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 6 | 16056 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 64805 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 52303 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 6 | 16056 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 64805 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 52303 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 6 | 16056 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 64805 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 52303 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 6 | 15817 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 64435 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 51943 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 14646 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 63191 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 50683 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 14646 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 63191 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 50683 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 14646 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 63191 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 50683 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 14646 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 63191 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 50683 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 6 | 14646 | | 2 | claude-opus-4-6-thinking | Anthropic | 1505 | 4 | 63191 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 50683 | | 4 | claude-opus-4-6 | Ant
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 7 | 9798 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 62355 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 49798 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 7 | 8819 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 61003 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 48292 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 7 | 8819 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 61003 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 48292 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 7 | 8819 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 61003 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 48292 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1507 | 7 | 8819 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 61003 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 48292 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 7 | 7959 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 59871 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 47141 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 7 | 7959 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 59871 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 47141 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1505 | 8 | 7252 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 58968 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 46183 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4299 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 58968 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 46183 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4299 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 58968 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 46183 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4299 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 58968 | | 3 | claude-opus-4-7-thinking | Anthropic | 1503 | 4 | 46183 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4350 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 55102 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 41868 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4350 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 55102 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 41868 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4350 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 55102 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 41868 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4350 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 55102 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 41868 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4350 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 55102 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 41868 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4350 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 55102 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 41868 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4350 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 55102 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 41868 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1509 | 9 | 4350 | | 2 | claude-opus-4-6-thinking | Anthropic | 1504 | 4 | 55102 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 41868 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 9 | 4366 | | 2 | claude-opus-4-6-thinking | Anthropic | 1503 | 4 | 51769 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 38326 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys| Rank | Model | Vendor | ELO | CI | Votes | |---|---|---|---|---|---| | 1 | claude-fable-5 | Anthropic | 1508 | 9 | 4366 | | 2 | claude-opus-4-6-thinking | Anthropic | 1503 | 4 | 51769 | | 3 | claude-opus-4-7-thinking | Anthropic | 1502 | 4 | 38326 | | 4 | claude-opus-4-6 | Anth
ai-benchmarks:lmsys