Extracts: paper, repo, image, article, package, model · metadata or bounded excerpt
Retention: D1 event history with canonical source link and deduplication metadata.
Access basis: Optional credential enables this adapter or additional depth.
Last ingested: 2026-11-21 · run status: success with data
This is a submission for Frontend Challenge - Comfort Food Edition, Perfect Landing What I... tags: devchallenge, frontend, showdev, vue reactions=16 | comments=8
A live-video scanner that barks when it sees a dog, built by a self-paced AI loop over one weekend. Every green checkmark in this project was, at some point, green over something broken. tags: devchallenge, weekendchallenge, ai, testing reactions=14 | comments=3
Anthropic signed the EU AI Act's Code of Practice on Transparency of AI-Generated Content, and... tags: ai, llm, writing, discuss reactions=56 | comments=56
This is a submission for Weekend Challenge: Dog Days Edition What I Built Remember Neko... tags: devchallenge, weekendchallenge reactions=19 | comments=4
Python module to manage 3DTiles format stars=0 | forks=0
stars=0 | forks=0
Goal. Loop. Audit. Done. — a pi-coding-agent extension that supervises long-running work, with isolated auditor on each completion. Beat bamboozling by design: the auditor runs in a fresh session with no extensions, no skills, no editor — only the read tools needed to verify your
A personal development fork of the Lazarus IDE, used for providing patches. stars=0 | forks=0
Orgdown (in short “OD) is a lightweight markup language similar to Markdown but it’s consistent, easy to learn, simple to type even without tool-support, and it is based on its older brother: Org-mode stars=0 | forks=0
Lazarus fork by Ondrej Pokorny stars=2 | forks=1
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
A light-weight user administration for the digital collaboration platform (DKP) of Ingenieure ohne Grenzen e.V. - Frontend stars=1 | forks=7 | topics=managed-by-renovate
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
For experiments stars=0 | forks=1
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
Preface: It all started with a misunderstanding. I noticed a new page in the Gemini API... tags: ai, gemini, python reactions=11 | comments=2
How to rescue abandoned open-source projects, modernize build systems, and generate multi-architecture Docker images (x86_64, ARM64) in a single afternoon with Antigravity. tags: opensource, devops, docker, ai reactions=15 | comments=1
Looker hosts its own MCP server now. This walks through connecting Claude Code to it, pairing it with... tags: mcp, looker, claudecode, cli reactions=8 | comments=0
👋👋👋👋 Looking back on your week -- what was something you're proud of? All wins count -- big or small... tags: weeklyretro, discuss reactions=43 | comments=27
This is a development note. The project and test data are real; AI helped me clean up the prose.... tags: ai, llm, gamedev, programming reactions=5 | comments=5
stars=0 | forks=0
GATE IAM services mono-repo (iam-auth, STS, iam-lookup, iam-update) stars=0 | forks=1 | topics=Canonical, Release Platform Enabled, infra-mgmt Managed
stars=0 | forks=0
stars=0 | forks=0
This repository contains the core development of the Sylva Telco Cloud Stack stars=40 | forks=65
This project is automatically generated to manage security policies for the project. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris
Cross-platform, sophisticated frontend for the libretro API. Licensed GPLv3. stars=1 | forks=4
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
stars=0 | forks=0
Discover how Dart 3.13 primary constructors, 'this' constructor bodies, and constructor shorthands transform BlocSignal into the cleanest state management architecture in Flutter. tags: flutter, dart, statemanagement, programming reactions=12 | comments=0