hackernews
HN (Algolia)Keeps: title, points, comments, link
Points: 70 | Comments: 61 Author: matt_d Link: https://senior-swe-bench.snorkel.ai/ Senior SWE-Bench: open-source benchmark that assesses agents as senior engineers
Points: 266 | Comments: 49 Author: devicelimit Link: https://makerspet.com/blog/building-an-open-source-robot-vacuum-meet-oomwoo/ Oomwoo, an open-source robot vacuum you build yourself
Points: 341 | Comments: 65 Author: IESAI_ski Link: https://www.workerowned.info/ Show HN: Searchable directory of 22k+ products from worker-owned co-ops
Points: 21 | Comments: 23 Author: Zierax Link: https://github.com/Division-36/Z-Jail/ Show HN: Z-Jail – A 130 KB Linux sandbox-C99 with 7 defense layers and zero deps
Points: 15 | Comments: 13 Author: spacspade Show HN: Open-source sandbox for your product team
Points: 34 | Comments: 17 Author: bneb-dev Link: https://salt-lang.dev Show HN: Salt – a systems language with Z3 theorem proving in the compiler
Points: 8 | Comments: 0 Author: dataviz1000 Link: https://github.com/adam-s/car-diagnosis Show HN: Classify mechanical faults using Contrastive Language-Audio Pretraining
Points: 36 | Comments: 5 Author: iemejia Link: https://github.com/pglayers/pglayers Show HN: Pglayers – PostgreSQL extensions as stackable Docker layers
Points: 39 | Comments: 61 Author: wtfdeveloper Link: https://golemui.com Show HN: GolemUI – Declarative Form Engine
Points: 11 | Comments: 2 Author: harshalgajjar Link: https://github.com/harshalgajjar/reminal Show HN: Reminal – A zero-config SSH alternative that's also mobile friendly
Points: 8 | Comments: 9 Author: mahmoudalwadia Link: https://wereadit.com Show HN: Readit, a read-it-later app I built because the others keep dying
Points: 477 | Comments: 111 Author: makepanic Link: https://box2d.org/posts/2026/06/announcing-box3d/ Box3D, an open source 3D physics engine
Points: 19 | Comments: 12 Author: romanonthego Link: https://frondruntime.dev Show HN: Frond – a frontend runtime for your app's dependency graph
Points: 28 | Comments: 55 Author: maguszin Link: https://hackernows.app/ Show HN: HackerNows – Native iOS HN Client
Points: 84 | Comments: 52 Author: pjmlp Link: https://www.pcgamer.com/gaming-industry/open-source-game-engine-godot-will-no-longer-accept-ai-authored-code-contributions-we-cant-trust-heavy-users-of-ai-to-understand-their-code-enough-to-fix-it/ Godot will no longer accept AI-autho
Points: 9 | Comments: 0 Author: arman-w-jalili Link: https://github.com/arman-jalili/rigorix-oss Show HN: Coding agent that compiles intent into deterministic DAG before running
Points: 8 | Comments: 1 Author: twainyoung Link: https://geodataviewer.com/ Show HN: Free Online GIS Viewer and Format Converter
Points: 8 | Comments: 2 Author: franticstone Link: https://github.com/muxshed/shed Show HN: Open-source restreaming and live studio
Points: 13 | Comments: 2 Author: bhaktatejas922 Show HN: Morph Reflexes – Multi-head classifiers for agent traces
Points: 23 | Comments: 28 Author: west_subject Link: https://apparent.social/heat-map Show HN: I made a heatmap of 3400 VCs who are open to cold emails
Points: 11 | Comments: 1 Author: johnjwang Show HN: 143.dev – we open-sourced our internal coding-agent infrastructure
Points: 62 | Comments: 43 Author: abelgvidal Link: https://formicarium.es Show HN: My 13-year-old built an ant colony tracker
Points: 8 | Comments: 3 Author: zubairov Link: https://cli.revos.dev/ Show HN: Scaffold a BigQuery and dbt and Cube project an AI agent can operate
Points: 10 | Comments: 4 Author: tom32i Link: https://curvytron2.com/ Show HN: Curvytron 2, I rewrote my browser party game, 10 years later
Points: 9 | Comments: 0 Author: PenguineDavid Link: https://github.com/PenguineDavid/light-weight-logger Show HN: C++, Java and C# light-weight-logger
- 2026-06-30HN: Show HN: Kedro as a Service
Points: 8 | Comments: 2 Author: stichers Link: https://kedro.org/blog/kedro-as-a-service Show HN: Kedro as a Service
Points: 10 | Comments: 1 Author: arun-prasath Link: https://apeg.dev/writing/running-gemma4-26b-on-a-cpu/ Show HN: Running Gemma-4 26B at 124 tokens/SEC on a CPU, no GPU
Points: 34 | Comments: 15 Author: pseudolus Link: https://futurism.com/artificial-intelligence/ai-tech-billionaires-mark-cuban-scared-public AI Zillionaires Are Starting to Get Scared as the Public Turns Against Them
- 2026-06-30HN: Show HN: Classic Minesweeper
Points: 12 | Comments: 10 Author: hanguokai Link: https://guokai.dev/minesweeper/ Show HN: Classic Minesweeper
Points: 16 | Comments: 24 Author: pdfmergely Link: https://pdfmergely.com Show HN: PDFMergely – In-browser PDF tools that never upload your files
Points: 10 | Comments: 2 Author: init0 Show HN: Vaghenu, a meter aware sloka-to-chant, TTS for Sanskrit
Points: 8 | Comments: 0 Author: ivrr Link: https://github.com/doordash-oss/agentic-orchestrator Show HN: Agentic Orchestrator, a TUI for long-running coding agents
Points: 8 | Comments: 1 Author: emadm Link: https://ii.inc/blog/post/zenith Show HN: Zenith: sota harness for normal models to beat Fable on FrontierSWE
Points: 8 | Comments: 0 Author: matt454 Link: https://github.com/matt454/agent-fleet-console Show HN: Fleet – a local-first console for managing Dockerized Hermes AI Agents
Points: 10 | Comments: 2 Author: speckx Link: https://www.nytimes.com/2026/06/29/business/artificial-intelligence-workplace-consequences.html A.I. 'Employees' Might Disrupt Work in Unexpected Ways
Points: 69 | Comments: 30 Author: neitsab Link: https://github.com/jumpserver/jumpserver JumpServer: Open-Source Privileged Access Management
Points: 209 | Comments: 39 Author: danboarder Link: https://github.com/deepreinforce-ai/Ornith-1 Ornith-1.0: self-improving open-source models for agentic coding
Points: 10 | Comments: 3 Author: olie_h Link: https://github.com/off-grid-ai Show HN: Run AI chat, image gen, vision, and voice offline on your Mac
Points: 24 | Comments: 9 Author: oleksiibond Link: https://pmbai.dev Show HN: PMB – local memory for coding agents that shows if it is used
Points: 8 | Comments: 0 Author: muigetsu Link: https://www.artifactsmmo.com/ Show HN: An MMORPG where you control your characters with an API
Points: 8 | Comments: 1 Author: nathanjryc Link: https://uselink.app:443/ Show HN: Uselink – publish and collaborate on AI-generated HTML
Points: 8 | Comments: 0 Author: zayd7861 Link: https://wealtii.com/funds Show HN: Wealtii – Digital Asset index funds with on-chain 1:1 backed vaults
Points: 18 | Comments: 3 Author: alexkarpathy Link: https://github.com/ayushh0110/ScreenMind/blob/main/README.md Show HN: Running a vision model on every screenshot on-device
Points: 11 | Comments: 1 Author: bschaatsbergen Link: https://marmotdata.io/ Show HN: Marmot, context layer for agents and humans
Points: 53 | Comments: 24 Author: therein Link: https://xcancel.com/coinbureau/status/2071330294452666695 Anthropic CEO: Open-Source AI is getting dangerous (2023)
Points: 457 | Comments: 165 Author: sambellll Link: https://danunparsed.com/p/hackerrank-open-source-ats HackerRank open sourced its ATS. My resume scored 90/100. Oh wait 74. No – 88
Points: 9 | Comments: 0 Author: wcrann3 Link: https://xsdr.app Show HN: XSDR – Real-time event monitoring infrastructure for agents
Points: 50 | Comments: 16 Author: kamaludu Link: https://github.com/kamaludu/bash4llm/ Show HN: Bash4LLM+ – A lightweight, dependency-free Bash wrapper for LLM APIs
Points: 48 | Comments: 12 Author: vforno Link: https://github.com/JustVugg/nanoeuler Show HN: NanoEuler – GPT-2 scale model in pure C/CUDA from scratch
- 2026-06-28HN: Show HN: DRM-Free Books
Points: 100 | Comments: 39 Author: TeaVMFan Link: https://frequal.com/Perspectives/DrmFreeAuthors.html Show HN: DRM-Free Books