← sources

MFs kept buying these 14 stocks for 3 quarters; shares surged up to 101%

source: news (news:india-et-markets)published 2026-07-21 07:51ingested 2026-07-21 08:20

retained text

Over the past three quarters, mutual funds (MFs) have steadily increased their holdings in around 156 companies from the BSE 500 universe, using September 2025 as the base period. Retail investors often track the moves of large institutional investors like MFs, whose investment decisions are backed by extensive research.
Stock surged 101% over the past 1-year, climbing from Rs 808 to Rs 1,626.MFs Holdings: Dec '25: 1.02% | Mar '26: 1.41% | Jun '26: 2.31%
Stock surged 99% over the past year, rising from Rs 870 to Rs 1,729.MFs Holdings: Dec '25: 6.44% | Mar '26: 6.59% | Jun '26: 8.08%
Stock surged 89% over the past year, increasing from Rs 827 to Rs 1,559.MFs Holdings: Dec '25: 8.53% | Mar '26: 9.49% | Jun '26: 11.22%
Stock surged 85% over the past year, moving up from Rs 119 to Rs 220.MFs Holdings: Dec '25: 3.39% | Mar '26: 3.62% | Jun '26: 3.92%
Stock surged 79% over the past year, advancing from Rs 270 to Rs 482.MFs Holdings: Dec '25: 0.73% | Mar '26: 0.89% | Jun '26: 0.96%
Stock surged 75% over the past year, rising from Rs 8 to Rs 14.MFs Holdings: Dec '25: 4.55% | Mar '26: 5.34% | Jun '26: 5.93%
Stock surged 60% over the past year, climbing from Rs 645 to Rs 1,035.MFs Holdings: Dec '25: 11.94% | Mar '26: 14.39% | Jun '26: 16.34%
Stock surged 60% over the past year, moving from Rs 114 to Rs 182.MFs Holdings: Dec '25: 3.74% | Mar '26: 3.89% | Jun '26: 6.36%
Stock surged 60% over the past year, rising from Rs 286 to Rs 458.MFs Holdings: Dec '25: 2.90% | Mar '26: 3.44% | Jun '26: 6.10%
Stock surged 59% over the past year, increasing from Rs 815 to Rs 1,297.MFs Holdings: Dec '25: 26.17% | Mar '26: 27.57% | Jun '26: 27.80%
Stock surged 52% over the past year, advancing from Rs 213 to Rs 324.MFs Holdings: Dec '25: 19.14% | Mar '26: 19.51% | Jun '26: 19.60%
Stock surged 49% over the past year, moving up from Rs 480 to Rs 714.MFs Holdings: Dec '25: 33.02% | Mar '26: 33.93% | Jun '26: 35.10%
Stock surged 49% over the past year, climbing from Rs 1,030 to Rs 1,530.MFs Holdings: Dec '25: 2.97% | Mar '26: 3.22% | Jun '26: 3.49%
Stock surged 47% over the past year, rising from Rs 6,401 to Rs 9,390.
Log In/Connect with:
Will be displayed
Will not be displayed

document fetched 2026-07-21 08:20