market context
Equities Snapshot
Daily returns, volatility, and 52-week context across the working universe of US, international, ETF, index, and crypto tickers. Refreshed nightly after US close.
Generated
2026-06-12 23:03 UTC
from yfinance via equities_daily
Universe
3229
3073 with price data
Showing
3073
all rows
filter
Filter
data
Snapshot (3073)
| Ticker | Name | Sector | Country | Last | 1d | 30d ↑ | 90d | 1y | 5y | Vol30 | vs 52wH | MaxDD1y | β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VVV-USD | Venice Token | — | — | 0.000 | — | -100.0% | -100.0% | — | — | — | -100.0% | — | 0.67 |
| HYPE-USD | Hyperliquid | — | — | 0.000 | +0.0% | -68.8% | -85.3% | -98.9% | — | +645% | -96.4% | -98.6% | 0.28 |
| VRRM.US | Verra Mobility Corporation | Industrials | US | 4.670 | +3.8% | -65.2% | -68.8% | -80.8% | -68.3% | +219% | -81.8% | -85.0% | 0.86 |
| TUA.AX | Tuas | Communication Services | AU | 2.640 | -2.2% | -54.2% | -56.0% | -55.6% | +294.0% | +206% | -68.3% | -76.0% | 0.10 |
| BCH-USD | Bitcoin Cash | — | — | 201.85 | -1.7% | -53.5% | -56.8% | -52.6% | -67.1% | +74% | -69.2% | -70.3% | 1.44 |
| 001440.KS | Taihan Cable & Solution | Industrials | KR | 37850 | +2.4% | -42.1% | +26.4% | +132.8% | +46.4% | +108% | -47.6% | -48.9% | 0.09 |
| ELUX-B.ST | Electrolux | Consumer Products and Services | Sweden | 29.95 | +0.2% | -41.3% | -50.7% | -52.0% | -85.9% | +143% | -65.7% | -69.3% | 0.52 |
| PLAB.US | Photronics, Inc. | Information Technology | US | 31.78 | +3.4% | -38.7% | -5.3% | +66.7% | +136.5% | +124% | -42.2% | -47.9% | 1.72 |
| CRCL.US | Circle Internet Group | Information Technology | US | 77.84 | -5.8% | -38.5% | -32.5% | -26.9% | — | +113% | -70.5% | -80.9% | 2.95 |
| ADA-USD | Cardano | — | — | 0.169 | -0.7% | -36.1% | -35.8% | -74.5% | -89.1% | +62% | -80.6% | -82.0% | 1.75 |
| BLSH.US | Bullish | Financials | US | 27.21 | -1.1% | -34.9% | -25.7% | — | — | +79% | -63.5% | — | 2.73 |
| 005250.KS | Green Cross Holdings | Health Care | KR | 10710 | -5.6% | -34.6% | -22.4% | -34.9% | -65.2% | +91% | -36.4% | -42.5% | 0.18 |
| 001430.KS | Seah Besteel | Steels & Materials | KR | 47800 | +3.1% | -34.0% | -31.1% | +108.6% | +100.6% | +85% | -46.2% | -49.9% | 0.12 |
| AAVE-USD | Aave | — | — | 64.07 | -0.3% | -33.4% | -42.4% | -78.3% | -79.8% | +54% | -78.5% | -79.5% | 12.97 |
| ENA-USD | Ethena | — | — | 0.078 | -2.1% | -33.2% | -27.9% | -75.1% | — | +102% | -87.1% | -88.1% | 2.47 |
| AVAX-USD | Avalanche | — | — | 6.550 | -1.4% | -32.8% | -32.6% | -67.8% | -55.7% | +52% | -78.7% | -79.2% | 2.07 |
| INVZ.US | Innoviz Technologies | sensors | IL | 0.618 | -4.3% | -32.7% | -10.5% | -35.7% | -93.7% | +100% | -74.1% | -75.2% | 1.72 |
| LAB-USD | LAB | — | — | 0.000 | +0.0% | -31.8% | -46.4% | -96.4% | — | +100% | -83.0% | -84.1% | 2.43 |
| 082740.KS | Hanwha Engine | Heavy Industries | KR | 53900 | +7.6% | -31.6% | +8.6% | +85.5% | +571.9% | +76% | -39.8% | -44.0% | 0.19 |
| FIGR.US | Figure Technology Solutions | Financials | US | 27.93 | -0.8% | -31.1% | -20.4% | — | — | +63% | -62.2% | — | 2.84 |
| MSTR.US | MicroStrategy | Information Technology | US | 123.97 | +3.2% | -30.4% | -11.2% | -67.4% | +140.0% | +74% | -72.8% | -76.5% | 2.50 |
| PLUG.US | Plug Power | power | US | 2.760 | -2.5% | -30.3% | +28.4% | +112.3% | -91.3% | +96% | -33.3% | -56.7% | 2.09 |
| EGPT.US | VanEck Egypt Index | — | US | 21.48 | +0.0% | -29.9% | -12.4% | +28.1% | — | +93% | -31.7% | -33.4% | 0.41 |
| GMIN.TO | G Mining Ventures Corp. | Materials | CA | 37.20 | +4.9% | -29.9% | -22.9% | +86.7% | +994.1% | +78% | -36.0% | -43.6% | 0.43 |
| GTM.US | ZoomInfo | Communication Services | US | 2.810 | +4.9% | -29.0% | -51.8% | -71.9% | -93.9% | +118% | -77.0% | -78.0% | 1.60 |
| FIL-USD | Filecoin | — | — | 0.744 | -1.7% | -29.0% | -15.5% | -70.4% | -99.0% | +76% | -77.9% | -78.2% | 1.69 |
| KRMN.US | Karman Holdings | Industrials | US | 47.83 | -3.5% | -28.9% | -52.2% | +0.8% | — | +79% | -58.5% | -60.2% | 1.55 |
| 006800.KS | Mirae Asset Securities | Financials | KR | 52300 | +2.3% | -28.3% | -23.9% | +174.9% | +514.8% | +88% | -37.6% | -40.6% | 0.20 |
| DOT-USD | Polkadot | — | — | 0.953 | +0.3% | -28.2% | -32.6% | -75.7% | -95.7% | +49% | -78.3% | -79.1% | 1.87 |
| HL.US | Hecla Mining | Materials | US | 15.29 | +2.0% | -27.3% | -22.0% | +155.6% | +73.2% | +78% | -51.9% | -55.8% | 1.32 |
| SOL-USD | Solana | — | — | 66.46 | -0.5% | -27.0% | -24.5% | -56.5% | +71.4% | +49% | -71.4% | -73.3% | 2.11 |
| AUR.US | Aurora Innovation | Information Technology | US | 6.130 | +2.7% | -27.0% | +50.2% | +7.7% | -38.5% | +83% | -27.0% | -42.5% | 2.30 |
| 017960.KS | Hankuk Carbon | Energy & Chemicals | KR | 31750 | +1.6% | -26.6% | -31.8% | +43.2% | +177.9% | +47% | -39.2% | -43.3% | 0.13 |
| 086280.KS | Hyundai Glovis | Industrials | KR | 208500 | +6.5% | -26.6% | -4.1% | +76.7% | +152.7% | +81% | -26.6% | -32.4% | 0.12 |
| ETH-USD | Ethereum | — | — | 1659 | -0.8% | -26.5% | -20.9% | -37.4% | -33.9% | +49% | -64.6% | -66.5% | 1.70 |
| SVM.TO | Silvercorp Metals Inc. | Materials | CA | 15.81 | +7.5% | -26.5% | +6.6% | +174.3% | +112.9% | +89% | -26.5% | -37.7% | 0.92 |
| ALGO-USD | Algorand | — | — | 0.087 | -2.0% | -26.4% | -4.5% | -52.0% | -91.6% | +61% | -62.1% | -64.7% | 1.89 |
| ETHA.US | iShares Ethereum Trust | — | US | 12.57 | -1.0% | -26.1% | -20.9% | -38.4% | — | +52% | -65.6% | -67.6% | 2.13 |
| EQX.TO | Equinox Gold Corp. | Materials | CA | 14.74 | +2.9% | -25.8% | -26.2% | +65.4% | +36.4% | +69% | -42.3% | -47.0% | 0.79 |
| USA.TO | Americas Gold And Silver Corporation | Materials | CA | 7.380 | +6.5% | -25.8% | -26.9% | +173.3% | +41.2% | +103% | -46.2% | -53.7% | 1.02 |
| INTU.US | Intuit | Information Technology | US | 276.73 | -0.1% | -25.6% | -36.9% | -63.6% | -39.4% | +81% | -65.5% | -65.5% | 1.32 |
| SMMT.US | Summit Therapeutics | Health Care | US | 14.01 | +7.1% | -25.4% | -13.1% | -30.5% | +105.4% | +105% | -52.2% | -55.5% | 0.72 |
| 006260.KS | LS | Industrials | KR | 386500 | +3.5% | -25.2% | +56.1% | +122.8% | +491.8% | +98% | -30.1% | -32.9% | 0.09 |
| ICP-USD | Internet Computer | — | — | 2.269 | -0.3% | -25.2% | -16.3% | -61.1% | -96.5% | +82% | -74.7% | -76.8% | 1.85 |
| 000670.KS | Young Poong | Steels & Materials | KR | 47200 | +1.3% | -25.2% | -9.6% | +14.0% | -21.7% | +48% | -32.6% | -35.6% | 0.15 |
| 000977.SZ | Inspur Electronic Information | server | CN | 57.86 | +0.0% | -25.2% | -6.3% | +16.4% | +97.9% | +54% | -25.2% | -26.7% | 0.22 |
| OLA.TO | Orla Mining Ltd. | Materials | CA | 14.90 | +3.2% | -25.1% | -33.6% | -0.4% | +167.6% | +74% | -49.7% | -54.0% | 0.73 |
| 298020.KS | Hyosung TNC | Energy & Chemicals | KR | 336500 | +3.7% | -25.0% | -2.6% | +37.1% | -39.7% | +55% | -37.1% | -41.4% | 0.20 |
| AG.TO | First Majestic Silver Corp. | Materials | CA | 24.67 | +4.7% | -24.9% | -20.2% | +120.1% | +15.1% | +84% | -43.4% | -49.8% | 1.01 |
| LTC-USD | Litecoin | — | — | 42.89 | +0.9% | -24.7% | -22.0% | -50.4% | -74.9% | +37% | -65.9% | -67.2% | 1.50 |
| RSG.AX | Resolute Mining | Materials | AU | 1.045 | +5.0% | -24.5% | -25.4% | +83.3% | +108.3% | +66% | -36.3% | -39.3% | 0.07 |
| 047040.KS | Daewoo E&C | Constructions | KR | 21850 | +6.8% | -24.5% | +77.4% | +383.9% | +147.5% | +95% | -41.2% | -45.1% | 0.20 |
| 003030.KS | Seah Steel Holdings | Steels & Materials | KR | 137700 | +2.8% | -24.5% | -7.9% | -39.8% | +108.2% | +67% | -45.6% | -53.3% | 0.13 |
| WISE.L | Wise | Financial Services | United Kingdom | 786.00 | -0.8% | -24.4% | -11.2% | -26.2% | — | +44% | -31.7% | -32.1% | 0.60 |
| EDV.L | Endeavour Mining | Basic Resources | United Kingdom | 3649 | -0.1% | -24.4% | -16.9% | +63.3% | +24.1% | +57% | -31.0% | -31.0% | 0.23 |
| 112610.KS | CS Wind | Heavy Industries | KR | 41500 | +2.3% | -24.3% | -25.1% | -17.2% | -44.3% | +42% | -46.0% | -47.5% | 0.12 |
| AAOI.US | Applied Optoelectronics | optical | US | 169.05 | -2.2% | -24.2% | +74.6% | +899.1% | +1823.2% | +157% | -24.2% | -47.6% | 2.27 |
| EFR.TO | Energy Fuels Inc. | Energy | CA | 21.05 | -0.1% | -24.1% | -17.8% | +188.0% | +146.5% | +95% | -43.9% | -51.1% | 1.58 |
| 071970.KS | HD Hyundai Marine Engine | Heavy Industries | KR | 66000 | +5.9% | -24.1% | -18.9% | +49.8% | +837.5% | +64% | -42.9% | -48.2% | 0.11 |
| PDI.AX | Predictive Discovery | Materials | AU | 0.785 | +6.8% | -23.8% | -4.3% | +89.2% | +685.0% | +62% | -23.8% | -31.1% | 0.03 |
| DOGE-USD | Dogecoin | — | — | 0.086 | +0.1% | -23.7% | -10.4% | -52.6% | -73.5% | +44% | -67.7% | -69.4% | 1.78 |
| 062040.KS | Sanil Electric | Heavy Industries | KR | 231500 | +8.7% | -23.5% | +64.7% | +231.1% | — | +121% | -30.6% | -36.1% | 0.31 |
| LINK-USD | Chainlink | — | — | 7.822 | -0.8% | -23.4% | -14.6% | -44.2% | -66.5% | +49% | -66.5% | -68.6% | 1.94 |
| UWMC.US | United Wholesale Mortgage | Financials | US | 2.380 | -0.4% | -23.2% | -33.2% | -40.6% | -66.4% | +38% | -63.3% | -63.3% | 0.91 |
| ETC-USD | Ethereum Classic | — | — | 7.110 | -1.9% | -23.2% | -13.9% | -58.6% | -88.0% | +41% | -64.5% | -66.1% | 1.71 |
| BIDU.US | Baidu Inc. | hyperscaler | CN | 115.77 | -0.3% | -23.1% | -6.7% | +31.8% | -38.3% | +62% | -28.8% | -34.4% | 1.18 |
| CIEN.US | Ciena | Information Technology | US | 445.98 | +0.2% | -22.8% | +32.2% | +501.6% | +657.3% | +78% | -28.9% | -30.7% | 1.45 |
| SLV.US | iShares Silver Trust | — | US | 61.29 | +0.8% | -22.8% | -15.7% | +85.4% | +136.9% | +58% | -42.0% | -45.4% | 0.59 |
| 6618.HK | JD Health | Commerce & Industry | HK | 37.76 | -0.4% | -22.7% | -22.9% | -9.1% | -65.1% | +44% | -45.8% | -47.7% | 0.31 |
| 2015.HK | Li Auto | Commerce & Industry | HK | 57.00 | +7.2% | -22.6% | -16.1% | -49.5% | — | +64% | -54.2% | -57.3% | 0.27 |
| 0968.HK | Xinyi Solar | Commerce & Industry | HK | 2.410 | -1.6% | -22.5% | -28.1% | -2.8% | -81.9% | +43% | -39.6% | -39.6% | 0.21 |
| PPTA.TO | Perpetua Resources Corp. | Materials | CA | 33.73 | +3.2% | -22.5% | -17.4% | +89.0% | +220.9% | +88% | -33.7% | -41.5% | 0.96 |
| PAAS.TO | Pan American Silver Corp. | Materials | CA | 67.40 | +3.8% | -22.5% | -12.2% | +73.3% | +94.7% | +70% | -27.6% | -33.8% | 0.79 |
| 034020.KS | Doosan Enerbility | Heavy Industries | KR | 93100 | +5.1% | -22.4% | -12.6% | +70.5% | +308.4% | +66% | -31.7% | -37.1% | 0.26 |
| ZEC-USD | Zcash | — | — | 407.29 | -4.8% | -22.3% | +91.0% | +744.9% | +206.2% | +152% | -41.7% | -71.7% | 1.69 |
| JUP-USD | Jupiter | — | — | 0.000 | +0.8% | -22.3% | -2.7% | -75.5% | -99.3% | +5815% | -79.7% | -98.8% | 54.37 |
| EDR.TO | Endeavour Silver Corp. | Materials | CA | 12.00 | +6.6% | -22.2% | -12.3% | +83.8% | +35.6% | +91% | -37.9% | -46.4% | 1.24 |
| 010120.KS | LS Electric | Industrials | KR | 222500 | -3.1% | -21.9% | +48.9% | +325.5% | +2021.4% | +91% | -30.1% | -34.7% | 0.17 |
| BABA.US | Alibaba Group | hyperscaler | CN | 112.82 | +0.1% | -21.9% | -15.8% | -2.4% | -43.4% | +46% | -39.9% | -39.9% | 1.01 |
| OGC.TO | OceanaGold Corporation | Materials | CA | 36.67 | +4.2% | -21.8% | -22.3% | +80.0% | +382.7% | +64% | -36.7% | -42.1% | 0.71 |
| 457190.KS | Isu Specialty Chemical | Energy & Chemicals | KR | 83300 | +5.2% | -21.8% | -10.3% | +99.5% | — | +62% | -36.0% | -40.3% | 0.26 |
| 0241.HK | Alibaba Health | Commerce & Industry | HK | 3.510 | +2.9% | -21.5% | -30.1% | -26.1% | -80.4% | +37% | -54.9% | -56.2% | 0.35 |
| DSV.TO | Discovery Silver Corp. | Materials | CA | 8.130 | +4.5% | -21.2% | -10.0% | +152.5% | +206.8% | +82% | -30.9% | -38.5% | 0.78 |
| 011210.KS | Hyundai WIA | Consumer Discretionary | KR | 76900 | +7.4% | -21.1% | -6.4% | +66.2% | -10.6% | +83% | -22.9% | -28.2% | 0.20 |
| SUI-USD | Sui | — | — | 0.000 | +0.0% | -21.1% | +140.0% | -95.8% | — | +487% | -92.6% | -99.5% | 1.42 |
| ABRA.TO | AbraSilver Resource Corp. | Materials | CA | 15.03 | +2.9% | -21.0% | +17.4% | +228.2% | — | +96% | -21.0% | -43.5% | 1.49 |
| CRO-USD | Cronos | — | — | 0.059 | -2.1% | -20.9% | -23.3% | -38.6% | -50.6% | +36% | -71.8% | -72.6% | 1.54 |
| XRP-USD | XRP | — | — | 1.129 | -1.1% | -20.9% | -19.8% | -48.6% | +27.8% | +42% | -62.3% | -63.4% | 1.56 |
| 005490.KS | POSCO | Steels & Materials | KR | 377000 | +5.3% | -20.9% | +12.4% | +45.9% | +29.1% | +69% | -29.2% | -32.8% | 0.13 |
| COIN.US | Coinbase | Financials | US | 159.78 | -0.4% | -20.8% | -18.3% | -33.7% | -28.6% | +68% | -61.9% | -66.4% | 2.65 |
| 003670.KS | POSCO Future M | Industrials | KR | 199400 | +8.0% | -20.7% | +4.6% | +54.7% | +39.7% | +76% | -32.6% | -37.6% | 0.15 |
| 066970.KS | L&F | Industrials | KR | 134000 | +6.5% | -20.7% | +25.5% | +153.8% | +49.1% | +84% | -37.1% | -41.5% | 0.20 |
| OBM.AX | Ora Banda Mining | Materials | AU | 1.105 | +8.3% | -20.2% | -18.1% | +8.9% | +588.2% | +72% | -34.0% | -39.1% | -0.04 |
| GBTC.US | Grayscale Bitcoin Trust | — | US | 49.34 | +0.0% | -20.2% | -11.1% | -41.4% | +77.5% | +39% | -49.9% | -52.5% | 1.59 |
| FBTC.US | Fidelity Wise Origin Bitcoin | — | US | 55.35 | +0.1% | -20.1% | -10.7% | -40.6% | — | +39% | -49.4% | -52.1% | 1.28 |
| IBIT.US | iShares Bitcoin Trust | — | US | 36.04 | -0.0% | -20.1% | -10.7% | -40.6% | — | +39% | -49.4% | -52.1% | 1.28 |
| SSRM.TO | SSR Mining Inc. | Materials | CA | 38.08 | +3.7% | -20.0% | -1.5% | +125.2% | +83.9% | +76% | -22.3% | -30.5% | 0.68 |
| BTC-USD | Bitcoin | — | — | 63409 | -0.2% | -20.0% | -11.0% | -40.1% | +62.2% | +35% | -49.2% | -51.2% | 1.24 |
| GMD.AX | Genesis Minerals | Materials | AU | 5.320 | +10.8% | -19.9% | -15.0% | +12.0% | +613.5% | +69% | -36.8% | -43.0% | 0.10 |
| KCS-USD | KuCoin | — | — | 6.655 | -0.9% | -19.8% | -18.6% | -41.2% | -23.1% | +48% | -58.8% | -62.1% | 1.23 |
| CIA.AX | Champion Iron | Materials | AU | 4.100 | +3.5% | -19.8% | -16.4% | -0.1% | -27.1% | +40% | -37.7% | -40.3% | -0.01 |
| BGL.AX | Bellevue Gold | Materials | AU | 1.345 | +9.3% | -19.7% | -18.0% | +45.4% | +62.0% | +61% | -32.4% | -38.2% | 0.07 |
| 010130.KS | Korea Zinc | Steels & Materials | KR | 1201000 | +3.2% | -19.7% | -26.0% | +56.4% | +219.7% | +63% | -43.0% | -45.5% | 0.12 |
| RELY.US | Remitly | Financials | US | 19.08 | +1.5% | -19.7% | +25.1% | -4.2% | — | +49% | -21.4% | -40.9% | 1.27 |
| 004020.KS | Hyundai Steel | Steels & Materials | KR | 34950 | +8.7% | -19.6% | -4.2% | +19.2% | -25.4% | +73% | -24.3% | -30.3% | 0.13 |
| 298040.KS | Hyosung Heavy Industries | Heavy Industries | KR | 3376000 | +4.0% | -19.6% | +30.2% | +400.8% | +4383.3% | +73% | -26.6% | -30.5% | 0.19 |
| KNT.TO | K92 Mining Inc. | Materials | CA | 22.65 | +1.3% | -19.5% | -7.0% | +42.9% | +158.6% | +62% | -31.7% | -38.3% | 0.71 |
| SHIB-USD | Shiba Inu | — | — | 0.000 | -3.4% | -19.5% | -19.5% | -59.8% | -31.0% | +91% | -62.8% | -62.8% | 0.47 |
| 008730.KS | Youlchon Chemical | Steels & Materials | KR | 18290 | +3.3% | -19.4% | -26.1% | -41.9% | -10.1% | +57% | -51.6% | -57.5% | 0.23 |
| CBOE.US | Cboe Global Markets | Financials | US | 294.91 | -0.3% | -19.4% | +1.9% | +30.9% | +175.1% | +56% | -19.4% | -24.7% | 0.22 |
| BTO.TO | B2Gold Corp. | Materials | CA | 5.910 | +3.1% | -19.3% | -10.5% | +19.4% | +21.2% | +65% | -29.6% | -36.1% | 0.59 |
| PTC.US | PTC Inc. | Information Technology | US | 113.68 | -4.0% | -19.3% | -27.1% | -33.5% | -16.7% | +50% | -47.5% | -47.5% | 1.10 |
| DYL.AX | Deep Yellow | Energy | AU | 1.415 | +4.0% | -19.1% | -29.3% | +6.0% | +57.2% | +61% | -51.4% | -53.3% | 0.27 |
| GDXJ.US | VanEck Junior Gold Miners | — | US | 104.26 | +3.1% | -19.1% | -15.9% | +51.1% | +112.1% | +63% | -33.2% | -39.5% | 0.89 |
| 2618.HK | JD Logistics | Commerce & Industry | HK | 13.01 | +2.1% | -18.9% | -4.6% | +3.4% | -69.6% | +44% | -18.9% | -29.2% | 0.24 |
| 0881.HK | Zhongsheng Group | Commerce & Industry | HK | 5.790 | -5.7% | -18.8% | -40.5% | -52.6% | -89.0% | +40% | -66.5% | -66.5% | 0.20 |
| SRPT.US | Sarepta Therapeutics | Health Care | US | 15.31 | +2.1% | -18.7% | -6.6% | -59.0% | -82.2% | +56% | -59.0% | -68.0% | 1.01 |
| STEP.US | StepStone Group | Financials | US | 44.39 | +4.4% | -18.7% | -1.6% | -19.2% | +58.7% | +45% | -41.4% | -44.1% | 1.39 |
| NXG.AX | Nexgen Energy | Energy | AU | 13.76 | +1.3% | -18.6% | -21.9% | +35.3% | — | +59% | -29.5% | -30.4% | 0.17 |
| LCID.US | Lucid Motors | Consumer Discretionary | US | 5.200 | +0.6% | -18.6% | -47.5% | -75.9% | -97.9% | +74% | -83.4% | -85.0% | 1.68 |
| 103140.KS | Poongsan | Steels & Materials | KR | 73900 | +5.7% | -18.6% | -26.5% | -14.0% | +118.9% | +41% | -54.4% | -58.1% | 0.08 |
| GLIBA.US | GCI Liberty (Series A) | Communication Services | US | 22.44 | +6.0% | -18.2% | -38.9% | — | — | +70% | -44.2% | — | 0.32 |
| 096770.KS | SK Innovation | Energy & Chemicals | KR | 106100 | +2.8% | -18.2% | -5.8% | +11.1% | -58.5% | +60% | -29.2% | -31.1% | 0.14 |
| VRT.US | Vertiv | Industrials | US | 302.87 | +1.7% | -18.1% | +17.0% | +164.8% | +1060.8% | +58% | -19.5% | -25.3% | 1.90 |
| QS.US | QuantumScape | Consumer Discretionary | US | 7.090 | -1.9% | -18.1% | +5.3% | +57.9% | -74.6% | +85% | -61.6% | -67.7% | 1.92 |
| PGHN.SW | Partners Group | Financial Services | Switzerland | 686.40 | -3.0% | -18.1% | -10.9% | -32.5% | -39.6% | +53% | -36.6% | -36.6% | 0.71 |
| 047050.KS | POSCO International | Industrials | KR | 59400 | +2.2% | -18.1% | -18.4% | +18.4% | +226.6% | +46% | -32.0% | -37.2% | 0.12 |
| WDO.TO | Wesdome Gold Mines Ltd. | Materials | CA | 25.38 | +3.2% | -18.0% | +4.2% | +28.4% | +101.6% | +71% | -18.0% | -25.4% | 0.50 |
| 2899.HK | Zijin Mining | Commerce & Industry | HK | 31.40 | +7.9% | -18.0% | -16.8% | +60.5% | +203.7% | +51% | -31.0% | -36.0% | 0.22 |
| 267250.KS | HD Hyundai | Energy & Chemicals | KR | 244000 | -0.6% | -17.9% | -6.6% | +102.5% | +358.8% | +56% | -21.1% | -22.0% | 0.10 |
| ARIS.TO | Aris Mining Corporation | Materials | CA | 22.17 | +5.3% | -17.9% | -13.1% | +142.6% | +364.5% | +70% | -28.3% | -36.0% | 0.72 |
| 0012.HK | Henderson Land Development Company Limited | Properties | HK | 26.94 | +1.0% | -17.8% | -10.5% | +11.1% | -2.7% | +30% | -22.0% | -22.7% | 0.14 |
| GGP.AX | Greatland Resources | Materials | AU | 12.24 | +6.0% | -17.8% | +6.1% | — | — | +60% | -19.6% | — | 0.42 |
| NXE.TO | NexGen Energy Ltd. | Energy | CA | 13.76 | +1.1% | -17.7% | -17.0% | +51.0% | +132.4% | +66% | -27.0% | -31.4% | 1.40 |
| AGI.TO | Alamos Gold Inc. | Materials | CA | 49.19 | +2.2% | -17.6% | -21.8% | +31.8% | +378.8% | +58% | -34.8% | -39.2% | 0.50 |
| NIQ.US | NIQ Global Intelligence | Communication Services | US | 8.270 | +1.3% | -17.6% | -28.8% | — | — | +78% | -58.1% | — | 0.84 |
| 1810.HK | Xiaomi | Commerce & Industry | HK | 26.20 | +1.4% | -17.6% | -21.4% | -49.8% | -6.9% | +37% | -56.4% | -57.0% | 0.36 |
| TXG.TO | Torex Gold Resources Inc. | Materials | CA | 56.88 | +2.8% | -17.6% | -14.8% | +18.6% | +235.6% | +68% | -31.2% | -37.2% | 0.59 |
| RKLB.US | Rocket Lab | Industrials | US | 102.39 | -10.8% | -17.5% | +49.7% | +287.8% | +877.9% | +143% | -31.8% | -43.0% | 2.02 |
| OKLO.US | Oklo Inc. | power | US | 57.49 | -0.6% | -17.5% | -1.5% | -10.8% | — | +104% | -67.0% | -73.8% | 1.16 |
| 450080.KS | Ecopro Materials | Industrials | KR | 56000 | +6.3% | -17.4% | -11.8% | +21.3% | — | +72% | -35.2% | -42.3% | -0.12 |
| 000880.KS | Hanwha | Energy & Chemicals | KR | 116300 | -1.1% | -17.3% | -3.8% | +24.6% | +303.8% | +77% | -22.9% | -29.6% | 0.19 |
| SMR.US | NuScale Power | power | US | 9.890 | +3.3% | -17.3% | -16.2% | -75.5% | — | +100% | -81.5% | -82.9% | 1.79 |
| FDP.US | Fresh Del Monte Produce, Inc. | Consumer Staples | US | 29.14 | +1.1% | -17.2% | -28.9% | -9.1% | -2.9% | +39% | -31.2% | -33.3% | 0.39 |
| JST-USD | JUST | — | — | 0.076 | +2.2% | -17.2% | +42.6% | +129.9% | +23.0% | +74% | -21.7% | -23.4% | 1.23 |
| AKAM.US | Akamai Technologies | Information Technology | US | 133.50 | +0.8% | -17.2% | +24.0% | +70.0% | +12.7% | +100% | -17.2% | -25.4% | 0.88 |
| ZG.US | Zillow (Class A) | Real Estate | US | 32.22 | -2.5% | -17.1% | -23.6% | -54.4% | -71.6% | +34% | -62.9% | -62.9% | 1.50 |
| 3692.HK | Hansoh Pharmaceutical Group | Commerce & Industry | HK | 29.98 | +2.6% | -17.1% | -8.0% | +1.4% | -5.1% | +31% | -30.9% | -34.1% | 0.16 |
| KAS-USD | Kaspa | — | — | 0.031 | -0.7% | -17.1% | +0.6% | -62.8% | — | +63% | -60.5% | -65.4% | 1.68 |
| INSM.US | Insmed | Health Care | US | 97.85 | +1.2% | -17.1% | -29.9% | +1.0% | +225.5% | +93% | -53.7% | -56.5% | 1.03 |
| BILL.US | Bill.com | Information Technology | US | 33.18 | +3.3% | -17.0% | -16.6% | -24.5% | -78.9% | +62% | -41.1% | -42.9% | 1.95 |
| GLIBK.US | GCI Liberty (Series C) | Communication Services | US | 22.66 | +6.0% | -17.0% | -38.1% | — | — | +73% | -43.4% | — | 0.35 |
| NEM.AX | Newmont | Materials | AU | 137.79 | +4.0% | -17.0% | -14.6% | +66.8% | — | +48% | -26.7% | -29.9% | -0.05 |
| 9988.HK | Alibaba Group | Commerce & Industry | HK | 110.20 | +2.6% | -16.9% | -16.7% | -3.7% | -45.9% | +47% | -40.4% | -41.9% | 0.30 |
| HBAR-USD | Hedera | — | — | 0.078 | -2.0% | -16.9% | -17.1% | -52.4% | -60.5% | +49% | -66.3% | -66.3% | 1.82 |
| Z.US | Zillow (Class C) | Real Estate | US | 32.03 | -2.0% | -16.9% | -25.3% | -55.4% | -71.1% | +34% | -64.5% | -64.5% | 1.48 |
| ASM.TO | Avino Silver & Gold Mines Ltd. | Materials | CA | 8.920 | +7.0% | -16.9% | -5.2% | +77.0% | +450.6% | +89% | -41.5% | -52.0% | 1.14 |
| GDX.US | VanEck Gold Miners | — | US | 80.03 | +3.0% | -16.8% | -14.2% | +50.6% | +124.1% | +57% | -30.9% | -36.3% | 0.71 |
| 1177.HK | Sino Biopharm | Commerce & Industry | HK | 4.700 | +5.4% | -16.8% | -21.0% | -16.3% | -38.2% | +35% | -47.8% | -50.5% | 0.21 |
| VAU.AX | Vault Minerals | Materials | AU | 4.010 | +4.4% | -16.8% | -18.8% | +45.5% | +220.8% | +57% | -35.4% | -41.8% | 0.10 |
| 022100.KS | POSCO DX | IT | KR | 27950 | +3.1% | -16.7% | -8.9% | +15.3% | +236.7% | +100% | -34.5% | -39.9% | 0.25 |
| WPM.TO | Wheaton Precious Metals Corp. | Basic Materials | CA | 162.32 | +3.3% | -16.6% | -15.3% | +32.8% | +194.6% | +60% | -28.2% | -33.6% | 0.52 |
| SKE.TO | Skeena Resources Limited | Materials | CA | 39.20 | +7.9% | -16.5% | -8.3% | +99.9% | +147.0% | +69% | -24.6% | -33.0% | 0.71 |
| K.TO | Kinross Gold Corporation | Basic Materials | CA | 35.76 | +3.1% | -16.5% | -14.7% | +69.9% | +311.2% | +58% | -30.9% | -36.3% | 0.67 |
| 139480.KS | Emart | Consumer Staples | KR | 88600 | +0.2% | -16.4% | -3.0% | +8.2% | -37.8% | +78% | -28.7% | -32.4% | 0.04 |
| REA.AX | REA Group | Communication Services | AU | 143.00 | -2.8% | -16.4% | -16.0% | -39.3% | -9.3% | +35% | -45.0% | -45.0% | 0.16 |
| TFPM.TO | Triple Flag Precious Metals Corp. | Materials | CA | 40.78 | +4.4% | -16.3% | -17.2% | +22.9% | +174.4% | +56% | -27.6% | -33.4% | 0.28 |
