hackernews
HN (Algolia)Keeps: title, points, comments, link
Points: 116 | Comments: 34 Author: coolwulf Link: https://code.intellios.ai/cwbrowser/ Show HN: I worked on a new browser for 2 years, today it passed Acid 3
Points: 12 | Comments: 0 Author: jnbh Link: https://github.com/penca-io/penca Show HN: Penca – branchable, versioned OLTP+OLAP on one open copy of your data
Points: 26 | Comments: 4 Author: solsol94 Link: https://www.trytilde.ai/blog/how-to-build-code-review-agent Show HN: How to build and self-host a code review agent
Points: 13 | Comments: 4 Author: xav77 Link: https://www.chronos-game.com/ Show HN: Chronos, 2 terminal games through 50 years of hacking history
Points: 34 | Comments: 19 Author: novlrdotcom Link: https://hurtle.site/ Show HN: Slope remade in HTML5 to load instantly on any browser, any device
Points: 17 | Comments: 7 Author: Sai-09 Link: https://sylixide.com Show HN: The Goal is simple, there should be an actual free editor
Points: 8 | Comments: 13 Author: rafaepta Link: https://github.com/Rafaelpta/litepipe Show HN: A local memory of all you have seen, said or heard while you work
Points: 17 | Comments: 12 Author: 12ziyad Link: https://uml.gpmai.workers.dev Show HN: Shared memory graph for Claude and ChatGPT, over MCP
Points: 63 | Comments: 11 Author: hn_acker Link: https://www.wired.com/story/defcon-34-badge-baochip-andrew-bunnie-huang/ New Defcon Badges Pack a Unique Open-Source Chip That Doubles as a Security Key
- 2026-07-31HN: Show HN: Elevators
Points: 1593 | Comments: 391 Author: Jrh0203 Link: https://john.fun/elevators Show HN: Elevators
Points: 19 | Comments: 10 Author: tomaszjanusz Link: https://privacything.com/en/ Show HN: I built a cross-browser extension that controls fingerprinting surfaces
Points: 8 | Comments: 2 Author: brontosaurusrex Link: https://brontosaurusrex.github.io/physical/v7/ Show HN: A little physical breakout clone
Points: 82 | Comments: 25 Author: narragansett Link: https://github.com/richlegrand/bitbang-cli Show HN: BitBang – Reach machines behind NAT from a browser, no account
Points: 8 | Comments: 1 Author: adamfuhrer Link: https://adamfuhrer.com/ Show HN: I built a gallery for my pen plots, algorithmic art, and ESP32 work
Points: 9 | Comments: 5 Author: emilesilvis Link: https://handwritten.blog/ Show HN: A Handwritten Blogging Platform
Points: 200 | Comments: 70 Author: mokshablr Link: https://github.com/mokshablr/gander Show HN: Gander, an Android file viewer that asks for no permissions
Points: 114 | Comments: 65 Author: akbabu Link: https://marbleos.com/demo Show HN: What should the GUI for AI agents look like?